<?xml version='1.0' encoding='iso-8859-1'?>
<!-- Produced by EDGARsuite software, Advanced Computer Innovations, Inc., Copyright (C) 2008-2012. www.edgarsuite.com -->
<link:linkbase xmlns="http://www.xbrl.org/2003/linkbase"
		xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		xsi:schemaLocation="http://www.xbrl.org/2003/linkbase http://www.xbrl.org/2003/xbrl-linkbase-2003-12-31.xsd"
		xmlns:fil="http://PGEC/20120630"
		xmlns:link="http://www.xbrl.org/2003/linkbase"
		xmlns:xlink="http://www.w3.org/1999/xlink"
		xmlns:xbrldt="http://xbrl.org/2005/xbrldt"
		xmlns:xbrli="http://www.xbrl.org/2003/instance">
	<link:roleRef roleURI="http://PGEC/20120630/role/idr_PRESTIGECAPITALCORPORATIONADevelopmentStageCompanyCondensedBalanceSheets" xlink:type="simple" xlink:href="pgec-20120630.xsd#idr_PRESTIGECAPITALCORPORATIONADevelopmentStageCompanyCondensedBalanceSheets"/>
	<link:calculationLink xlink:type="extended" xlink:role="http://PGEC/20120630/role/idr_PRESTIGECAPITALCORPORATIONADevelopmentStageCompanyCondensedBalanceSheets">
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_Assets' xlink:label='us-gaap_Assets'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AssetsCurrent' xlink:label='us-gaap_AssetsCurrent'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_Assets' xlink:to='us-gaap_AssetsCurrent' use='optional' order='1.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CashAndCashEquivalentsAtCarryingValue' xlink:label='us-gaap_CashAndCashEquivalentsAtCarryingValue'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_AssetsCurrent' xlink:to='us-gaap_CashAndCashEquivalentsAtCarryingValue' use='optional' order='1.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_LiabilitiesAndStockholdersEquity' xlink:label='us-gaap_LiabilitiesAndStockholdersEquity'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_Liabilities' xlink:label='us-gaap_Liabilities'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_LiabilitiesAndStockholdersEquity' xlink:to='us-gaap_Liabilities' use='optional' order='1.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_LiabilitiesCurrent' xlink:label='us-gaap_LiabilitiesCurrent'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_Liabilities' xlink:to='us-gaap_LiabilitiesCurrent' use='optional' order='1.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AccountsPayable' xlink:label='us-gaap_AccountsPayable'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_LiabilitiesCurrent' xlink:to='us-gaap_AccountsPayable' use='optional' order='1.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AccountsPayableRelatedPartiesCurrent' xlink:label='us-gaap_AccountsPayableRelatedPartiesCurrent'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_LiabilitiesCurrent' xlink:to='us-gaap_AccountsPayableRelatedPartiesCurrent' use='optional' order='2.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_InterestPayable' xlink:label='us-gaap_InterestPayable'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_LiabilitiesCurrent' xlink:to='us-gaap_InterestPayable' use='optional' order='3.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AccountsPayableRelatedParties' xlink:label='us-gaap_AccountsPayableRelatedParties'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_LiabilitiesCurrent' xlink:to='us-gaap_AccountsPayableRelatedParties' use='optional' order='4.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StockholdersEquity' xlink:label='us-gaap_StockholdersEquity'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_LiabilitiesAndStockholdersEquity' xlink:to='us-gaap_StockholdersEquity' use='optional' order='2.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_RetainedEarningsAccumulatedDeficit' xlink:label='us-gaap_RetainedEarningsAccumulatedDeficit'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_StockholdersEquity' xlink:to='us-gaap_RetainedEarningsAccumulatedDeficit' use='optional' order='1.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AdditionalPaidInCapital' xlink:label='us-gaap_AdditionalPaidInCapital'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_StockholdersEquity' xlink:to='us-gaap_AdditionalPaidInCapital' use='optional' order='2.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CommonStockValue' xlink:label='us-gaap_CommonStockValue'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_StockholdersEquity' xlink:to='us-gaap_CommonStockValue' use='optional' order='3.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_PreferredStockValue' xlink:label='us-gaap_PreferredStockValue'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_StockholdersEquity' xlink:to='us-gaap_PreferredStockValue' use='optional' order='4.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_DevelopmentStageEnterpriseDeficitAccumulatedDuringDevelopmentStage' xlink:label='us-gaap_DevelopmentStageEnterpriseDeficitAccumulatedDuringDevelopmentStage'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_StockholdersEquity' xlink:to='us-gaap_DevelopmentStageEnterpriseDeficitAccumulatedDuringDevelopmentStage' use='optional' order='5.0' weight='-1.0'/>
	</link:calculationLink>
	<link:roleRef roleURI="http://PGEC/20120630/role/idr_PRESTIGECAPITALCORPORATIONADevelopmentStageCompanyCondensedStatementsOfOperationsForTheThreeAndNineMonthsEndedSeptember302011And2010AndForThePeriodFromReactivationJune212006ThroughSeptember302011Unaudited" xlink:type="simple" xlink:href="pgec-20120630.xsd#idr_PRESTIGECAPITALCORPORATIONADevelopmentStageCompanyCondensedStatementsOfOperationsForTheThreeAndNineMonthsEndedSeptember302011And2010AndForThePeriodFromReactivationJune212006ThroughSeptember302011Unaudited"/>
	<link:calculationLink xlink:type="extended" xlink:role="http://PGEC/20120630/role/idr_PRESTIGECAPITALCORPORATIONADevelopmentStageCompanyCondensedStatementsOfOperationsForTheThreeAndNineMonthsEndedSeptember302011And2010AndForThePeriodFromReactivationJune212006ThroughSeptember302011Unaudited">
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_NetIncomeLoss' xlink:label='us-gaap_NetIncomeLoss'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesDomestic' xlink:label='us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesDomestic'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_NetIncomeLoss' xlink:to='us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesDomestic' use='optional' order='1.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_IncomeLossFromContinuingOperations' xlink:label='us-gaap_IncomeLossFromContinuingOperations'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesDomestic' xlink:to='us-gaap_IncomeLossFromContinuingOperations' use='optional' order='1.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_Revenues' xlink:label='us-gaap_Revenues'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_IncomeLossFromContinuingOperations' xlink:to='us-gaap_Revenues' use='optional' order='1.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_GeneralAndAdministrativeExpense' xlink:label='us-gaap_GeneralAndAdministrativeExpense'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_IncomeLossFromContinuingOperations' xlink:to='us-gaap_GeneralAndAdministrativeExpense' use='optional' order='2.0' weight='-1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_NonoperatingIncomeExpense' xlink:label='us-gaap_NonoperatingIncomeExpense'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesDomestic' xlink:to='us-gaap_NonoperatingIncomeExpense' use='optional' order='2.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_InterestAndOtherIncome' xlink:label='us-gaap_InterestAndOtherIncome'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_NonoperatingIncomeExpense' xlink:to='us-gaap_InterestAndOtherIncome' use='optional' order='1.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_InterestExpenseRelatedParty' xlink:label='us-gaap_InterestExpenseRelatedParty'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_NonoperatingIncomeExpense' xlink:to='us-gaap_InterestExpenseRelatedParty' use='optional' order='2.0' weight='-1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_IncomeTaxExpenseBenefit' xlink:label='us-gaap_IncomeTaxExpenseBenefit'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_NetIncomeLoss' xlink:to='us-gaap_IncomeTaxExpenseBenefit' use='optional' order='2.0' weight='-1.0'/>
	</link:calculationLink>
	<link:roleRef roleURI="http://PGEC/20120630/role/idr_PRESTIGECAPITALCORPORATIONADevelopmentStageCompanyCondensedStatementsOfCashFlowsForTheNineMonthsEndedSeptember302011And2010AndForThePeriodFromReactivationJune212006ThroughSeptember302011Unaudited" xlink:type="simple" xlink:href="pgec-20120630.xsd#idr_PRESTIGECAPITALCORPORATIONADevelopmentStageCompanyCondensedStatementsOfCashFlowsForTheNineMonthsEndedSeptember302011And2010AndForThePeriodFromReactivationJune212006ThroughSeptember302011Unaudited"/>
	<link:calculationLink xlink:type="extended" xlink:role="http://PGEC/20120630/role/idr_PRESTIGECAPITALCORPORATIONADevelopmentStageCompanyCondensedStatementsOfCashFlowsForTheNineMonthsEndedSeptember302011And2010AndForThePeriodFromReactivationJune212006ThroughSeptember302011Unaudited">
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CashAndCashEquivalentsPeriodIncreaseDecrease' xlink:label='us-gaap_CashAndCashEquivalentsPeriodIncreaseDecrease'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_NetCashProvidedByUsedInFinancingActivities' xlink:label='us-gaap_NetCashProvidedByUsedInFinancingActivities'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_CashAndCashEquivalentsPeriodIncreaseDecrease' xlink:to='us-gaap_NetCashProvidedByUsedInFinancingActivities' use='optional' order='1.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_ProceedsFromIssuanceOfCommonStock' xlink:label='us-gaap_ProceedsFromIssuanceOfCommonStock'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_NetCashProvidedByUsedInFinancingActivities' xlink:to='us-gaap_ProceedsFromIssuanceOfCommonStock' use='optional' order='1.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_ProceedsFromRelatedPartyDebt' xlink:label='us-gaap_ProceedsFromRelatedPartyDebt'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_NetCashProvidedByUsedInFinancingActivities' xlink:to='us-gaap_ProceedsFromRelatedPartyDebt' use='optional' order='2.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_RepaymentsOfRelatedPartyDebt' xlink:label='us-gaap_RepaymentsOfRelatedPartyDebt'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_NetCashProvidedByUsedInFinancingActivities' xlink:to='us-gaap_RepaymentsOfRelatedPartyDebt' use='optional' order='3.0' weight='-1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_PaymentsForRepurchaseOfCommonStock' xlink:label='us-gaap_PaymentsForRepurchaseOfCommonStock'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_NetCashProvidedByUsedInFinancingActivities' xlink:to='us-gaap_PaymentsForRepurchaseOfCommonStock' use='optional' order='4.0' weight='-1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_NetCashProvidedByUsedInOperatingActivities' xlink:label='us-gaap_NetCashProvidedByUsedInOperatingActivities'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_CashAndCashEquivalentsPeriodIncreaseDecrease' xlink:to='us-gaap_NetCashProvidedByUsedInOperatingActivities' use='optional' order='2.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_ShareBasedCompensation' xlink:label='us-gaap_ShareBasedCompensation'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_NetCashProvidedByUsedInOperatingActivities' xlink:to='us-gaap_ShareBasedCompensation' use='optional' order='1.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_ProceedsFromContributedCapital' xlink:label='us-gaap_ProceedsFromContributedCapital'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_NetCashProvidedByUsedInOperatingActivities' xlink:to='us-gaap_ProceedsFromContributedCapital' use='optional' order='2.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_InterestExpense' xlink:label='us-gaap_InterestExpense'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_NetCashProvidedByUsedInOperatingActivities' xlink:to='us-gaap_InterestExpense' use='optional' order='3.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_IncreaseDecreaseInReceivables' xlink:label='us-gaap_IncreaseDecreaseInReceivables'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_NetCashProvidedByUsedInOperatingActivities' xlink:to='us-gaap_IncreaseDecreaseInReceivables' use='optional' order='4.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_IncreaseDecreaseInAccountsPayable' xlink:label='us-gaap_IncreaseDecreaseInAccountsPayable'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_NetCashProvidedByUsedInOperatingActivities' xlink:to='us-gaap_IncreaseDecreaseInAccountsPayable' use='optional' order='5.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_IncreaseDecreaseInInterestPayableNet' xlink:label='us-gaap_IncreaseDecreaseInInterestPayableNet'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_NetCashProvidedByUsedInOperatingActivities' xlink:to='us-gaap_IncreaseDecreaseInInterestPayableNet' use='optional' order='6.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_NetIncomeLoss' xlink:label='us-gaap_NetIncomeLoss'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_NetCashProvidedByUsedInOperatingActivities' xlink:to='us-gaap_NetIncomeLoss' use='optional' order='7.0' weight='1.0'/>
	</link:calculationLink>
</link:linkbase>
